
Welding cable
SQ MM sizes 10 sq mm to 240 sq mm and AWG sizes 6 Awg to 500 MCM
Request Price Download BrochureThese are both single and double insulated wires available in 4 different colours used mainly for the purpose of welding. These wires are available in 2 different styles Northern American which is 6AWG to 500MCM and European which is 10sqmm to 240sqmm. Our welding cable provides resistance against water, grease, chemical and more corroding agents.
At Vipul Copper we clinically test all our welding cables under temperature -55c to 105c. to ensure proper quality to our customers.

Our Welding cable has large scale application
- Manufacturing of ships
- Spot welding
- Transformers
- Earthing
- Switch gear
- Automobile welding and more
With such long list of application these cables can perform at conductor temperature between 250c to 900c providing our customers huge flexibility to use the welding cable across a lot of other applications as well.
Technical DataTable
Welding Cables
Cross-sectional area | Max. conductor resistance at 200C | Nom. thickness of sheath | Overall diameter | Max. overall diameter | Current ratings welding application duty cycle(%) | Non welding application | ||||
mm2 | ohm/km | mm | mm | mm | 100 Amps | 85 Amps | 60 Amps | 30 Amps | 20 Amps | Amps |
10 | 1.91 | 2 | 8.6 | 10 | 105 | 115 | 135 | 190 | 235 | 110 |
16 | 1.21 | 2 | 9.7 | 11.5 | 135 | 145 | 175 | 245 | 302 | 138 |
25 | 0.78 | 2 | 11.1 | 13 | 180 | 195 | 230 | 330 | 402 | 187 |
35 | 0.554 | 2 | 12.5 | 14.5 | 225 | 245 | 290 | 410 | 503 | 233 |
50 | 0.386 | 2.2 | 14.3 | 17 | 285 | 310 | 370 | 520 | 637 | 295 |
70 | 0.272 | 2.4 | 17.1 | 19 | 355 | 385 | 460 | 650 | 794 | 372 |
95 | 0.206 | 2.6 | 19.5 | 21.5 | 430 | 470 | 560 | 790 | 961 | 449 |
120 | 0.161 | 2.8 | 21.5 | 24 | 500 | 540 | 650 | 910 | 1118 | 523 |
150 | 0.129 | 3 | 23.9 | 26 | 580 | 620 | 740 | 1040 | 1297 | 608 |
185 | 0.106 | 3.2 | 26.3 | 29 | 660 | 715 | 850 | 1200 | 1476 | 690 |
240 | 0.0801 | 3.4 | 29 | 32 | 710 | 770 | 916 | 1296 | 1587 | 744 |
300 | 0.0641 | 3.6 | 32.6 | 35 | 800 | 850 | 1035 | 1450 | 1790 | 840 |
400 | 0.0486 | 3.8 | 37 | 39 | 925 | 1000 | 1195 | 1690 | 2070 | 970 |
- Insulation thickness, Sheath thickness and overall dimensions are nominal values.
- The number of wires is approximate and strand diameter is nominal; they shall be
- such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-60228 & VDE-0295.
Rating factors for variation in ambient temperature
Ambient temperature °C | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° |
Rating factor | 1.04 | 1 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.69 | 0.64 | 0.57 |