
Submersible Pump cables
3 Core Flat Cables for Submersible Pump Motors
Request Price Download BrochureVipul Copper submersible pump cable are 3 core flat in nature helps in functioning of pump motor. These cables are high quality electrolytic copper, bunched together using automatic machine which provides these wires with classic flexibility and uniformity.
Our wires are three layered PVC coated which provides our customer with safety and protection against oil, water, grease and more.
With quality certified by Indian standard institute our submersible pump cables are in high demand across various sector of industry.

We serve
- Water purification industry
- Motor industry
- Automobile industry
- Households and more.
Technical DataTable
3 core flat cables as per IS 694:1991 with ISI Mark
Conductor | Insulation | Sheath | Overall Dimensions | Conductor Resistance @ 20° C (max) | Current Carrying Capacity @ 40° C | ||
Area sq. mm. | No./ Dia. of Stands mm. | Thickness (Nom) mm. | Thickness (Nom) mm. | Width (Approx) 'W' mm. | Height (Approx) 'H' mm | Ohm/Km | amps |
1.5 | 22/0.30* | 0.6 | 0.9 | 10.30 | 4.9 | 12.10 | 14 |
2.5 | 36/0.30* | 0.7 | 1.0 | 12.60 | 5.8 | 7.41 | 18 |
4.0 | 56/0.30** | 0.8 | 1.0 | 14.80 | 6.6 | 4.95 | 26 |
- The Strand diameter is nominal. However, construction of conductor is designed to satisfy the requirements of conductor resistance as per IS 8130 : 1984.
- * As per Conductor Class 2 of IS 9130 : 1984
- ** As per Conductor Class 5 of IS 8130 : 1984
3 core flat cables generally conforming to IS 694 : 1990
Conductor | Insulation | Sheath | Overall Dimensions | Conductor Resistance @ 20° C (max) | Current Carrying Capacity @ 40° C | ||
Area sq. mm. | No./ Dia. of Stands mm. | Thickness (Nom) mm. | Thickness (Nom) mm. | Width (Approx) 'W' mm. | Height (Approx) 'H' mm | Ohm/Km | amps |
6.0 | 84/0.30 | 0.8 | 1.15 | 16.50 | 7.40 | 3.30 | 31 |
10.0 | 140/0.30 | 1.0 | 1.40 | 21.00 | 9.25 | 1.91 | 42 |
16.0 | 226/0.30 | 1.0 | 1.40 | 24.50 | 10.70 | 1.21 | 57 |
25.0 | 354/0.30 | 1.2 | 2.00 | 30.60 | 13.50 | 0.780 | 72 |
35.0 | 495/0.30 | 1.2 | 2.00 | 34.40 | 14.70 | 0.554 | 90 |
50.0 | 703/0.30 | 1.4 | 2.20 | 41.20 | 17.20 | 0.386 | 115 |
70.0 | 360/0.50 | 1.4 | 2.20 | 46.60 | 19.00 | 0.272 | 143 |
95.0 | 475/0.50 | 1.6 | 2.40 | 53.00 | 21.40 | 0.206 | 165 |
- The number of wires and stand diameter will be such as to satisfy the requirements of conductor resistance as per IS 8130 : 1984.
Selection Guide for 3 Core Flat Cables
HP | 5.0 | 7.5 | 10.0 | 12.5 | 15.5 | 20.0 | 25.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 |
Amp | 7.5 | 11.0 | 14.9 | 18.9 | 22.5 | 28.4 | 35.6 | 42.3 | 50.4 | 58.1 | 62.1 | 67.5 | 73.8 | 81.0 | 87.3 | 93.6 | 100.8 | 108.0 |