
Single Core Flexible Wire
Single Core, Unsheathed Wires in Voltage Grade 1100 V.
Request Price Download BrochureVipul Copper single core flexible wire has been developed after extensive study and experiment of various reason which leads to the failure of power on overload of wire.
Our single core flexible wires are highly pure, brightly electrolytic grade to ensure flexibility and uniformity.

Advantage of Single Core Flexible Wire
- Insulation resistant
- High oxygen index
- High temperature index
- Overload withstand ability
- High thermal stability
- Corrosion less
- Di – electric strength
With so many added advantages Vipul Copper Single Core Flexible Wire are on high demand across global platform. For more information and queries contact us.
Technical DataTable
Single Core Cables
Nominal Cross-sectional area | Nos./ size of wire | Insulation thickness (nom.) | Approx Overall diameter | Current Carrying Capacity 2 Cables Single Phase | Resistance (Max) O.C. at 20° . | Coil Length | |
---|---|---|---|---|---|---|---|
sq.mm | no./mm | mm | mm | Conduit/ Trunking | Unenclosed clipped directly to a surface or on cable trays | Ohm/Km | Meter |
0.75 | 24/0.20* | 0.6 | 2.6 | 7 | 8 | 26.00 | 90 meter |
1.00 | 14/0.30* | 0.7 | 2.8 | 11 | 12 | 18.00 | |
1.50 | 14/0.30* | 0.7 | 3.0 | 13 | 16 | 12.10 | |
2.50 | 36/0.30* | 0.8 | 3.8 | 18 | 22 | 7.41 | |
4.00 | 56/0.30** | 0.8 | 4.5 | 24 | 29 | 4.95 | |
6.00 | 84/0.30** | 0.8 | 5.3 | 31 | 37 | 3.30 |
- Standard Colours
- Red, Black, Blue, Yellow and Green (for earthing).
- * As per Conductor Class 2 of IS 81 30 : 1 984
- ** As per Conductor Class 5 of IS 81 30 : 1 984