
Multi Core Flexible Wire
High purity electrolytic grade bright annealed flexible bunched bare copper conductor
Request Price Download BrochureThese are bunched bare copper conductor, with high purity electrolytic grade annealed with extreme flexibility to fulfil customer requirement.
With dielectric grade PVC compound these wires are used for wiring panels of high temperature ambient and offer wide range of colours to select from as per the requirement of the customers.
Our Multi core Flexible wire are clinically tested between temperature of 200C to 700C against voltage 3000V ensuring an absolute quality assurance to our customers.

Our offering as per global standard
- IS 694
- BS 6500
- IEC 60227
- CEI 20-20
- VDE 0281
- SABS 1574
- AS 3191
- AS/NZS 5000.1
- HD 21.1
- NF C 32-201
- French Standard 32-102-16
Technical DataTable
Multi Core Flexible Cables
Cross-sectional area | Nos./ size of wire ) | Insulation thickness (nom.) | Sheath Thickness, mm | Overall Diameter, mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|
sq.mm | no./mm | mm | 2 core | 3 core | 4 core | 5 core | 2 core | 3 core | 4 core | 5 core |
0.5 | 16/.2 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 6.6 | 7.0 | 7.6 | 8.3 |
0.75 | 24/.2 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.6 | 8.3 | 9.1 |
1 | 14/.3 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 7.5 | 7.9 | 8.6 | 9.6 |
1.5 | 22/.3 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 8.5 | 9.5 | 10.3 |
2.5 | 36/.3 | 0.7 | 1.1 | 1.1 | 1.1 | 1.1 | 9.5 | 10.2 | 11.1 | 11.7 |
4 | 56/.3 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 11.0 | 11.7 | 12.8 | 13.95 |
6 | 84/.3 | 0.8 | 1.2 | 1.5 | 14.05 | 15.8 | ||||
10 | 140/.3 | 1 | 1.3 | 1.5 | 18.00 | 19.00 | ||||
16 | 226/.3 | 1 | 1.3 | 1.5 | 206.00 | 23.00 | ||||
25 | 354/.3 | 1.2 | 1.5 | 1.6 | 25.12 | 28.00 | ||||
35 | 495/.3 | 1.2 | 1.6 | 1.8 | 28.40 | 31.45 | ||||
50 | 703/.3 | 1.4 | 1.6 | 1.8 | 32.87 | 36.90 | ||||
70 | 360/.5 | 1.4 | 1.8 | 2.0 | 37.78 | 41.95 | ||||
95 | 475/.5 | 1.6 | 1.8 | 2.0 | 43.55 | 48.80 | ||||
120 | 608/.5 | 1.6 | 2.0 | 2.0 | 47.95 | 53.30 |
- Insulation thickness, Sheath thickness and overall dimensions are nominal values.
- The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-60228 & VDE-0295.